Responses to Cultivation of Town Land RFP:
PROPERTY | APPLICANT | DATE RECEIVED | TIME | COST | NOTES |
107 East Street | Northern Valley Farms, Inc | 9/29/23 | 9:55am | $30,075 | Sweet corn, vegetables & tobacco |
107 East Street | Richard C. Woodger | 9/29/23 | 10:10am | $22,500 | Corn silage & grass |
107 East Street | O.J. Thrall, Inc | 9/12/23 | n/a | $16,875 | Small grains (barley, rye, wheat) |
107 East Street | Enamul Haque | 9/25/23 | n/a | $3,970.75 | Hyacinth beans & livestock |
| | | | | |
16 Barn Door Hills Road | Northern Valley Farms, Inc | 9/29/23 | 9:55am | $6,416 | Sweet corn, vegetables & tobacco |
16 Barn Door Hills Road | Enamul Haque | 9/25/23 | n/a | $3,150 | Hyacinth beans & livestock |
16 Barn Door Hills Road | Richard C. Woodger | 9/29/23 | 10:10am | $1,600 | Corn silage |
| | | | | |
183,189,193,197 and 199 Loomis Street | Northern Valley Farms, Inc | 9/29/23 | 9:55am | $1,400 | Sweet corn & vegetables |
183,189,193,197 and 199 Loomis Street | Enamul Haque | 9/25/23 | n/a | $900 | Hyacinth beans |
183,189,193,197 and 199 Loomis Street | Richard C. Woodger | 9/29/23 | 10:10am | $500 | Corn silage |
| | | | | |
Current Licensee and Amount:
107 East Street: Northern Valley Farms, Inc. $13,000.00
16 Barn Door Hills Road: Richard Woodger $1,200.00
Loomis Street Properties: House of Hayes $300.00